Jazz Casino & Sportsbook, the place where the players come to WIN.
Line Changed: < 5 min 5-10 min
| 2010 SPRINT CUP FUTURES | Jazz Sports | |||
|---|---|---|---|---|
| Sat, Sep 4th | # | Team | ML | PS/RL |
| ODDS TO WIN 2010 SPRINT CUP | ||||
| 04:30 PM | ||||
| 68101 | JIMMIE JOHNSON | +400 | - | |
| 68102 | MARK MARTIN | +7500 | - | |
| 68103 | JEFF GORDON | +820 | - | |
| 68104 | KYLE BUSCH | +470 | - | |
| 68105 | CARL EDWARDS | +1500 | - | |
| 68106 | DENNY HAMLIN | +600 | - | |
| 68107 | TONY STEWART | +1200 | - | |
| 68108 | JUAN MONTOYA | +10000 | - | |
| 68109 | KURT BUSCH | +1500 | - | |
| 68110 | GREG BIFFLE | +1500 | - | |
| 68111 | MATT KENSETH | +2500 | - | |
| 68112 | DALE EARNHARDT | +10000 | - | |
| 68113 | KEVIN HARVICK | +600 | - | |
| 68114 | KASEY KAHNE | +7500 | - | |
| 68115 | JEFF BURTON | +1500 | - | |
| 68116 | CLINT BOWYER | +2500 | - | |
| 68118 | RYAN NEWMAN | +7500 | - | |
| 68119 | FIELD (ALL OTHERS) | +4000 | - | |
| AUTO RACING FUTURE POOL | Jazz Sports | |||
|---|---|---|---|---|
| Sat, Sep 4th | # | Team | ML | PS/RL |
| ODDS TO WIN NASCAR EMORY HEALTHCARE 500 | ||||
| 07:00 AM | ||||
| 68201 | JIMMIE JOHNSON | +600 | - | |
| 68202 | KURT BUSCH | +750 | - | |
| 68203 | KYLE BUSCH | +1000 | - | |
| 68204 | JEFF GORDON | +1000 | - | |
| 68205 | KEVIN HARVICK | +1000 | - | |
| 68206 | KASEY KAHNE | +1200 | - | |
| 68207 | TONY STEWART | +1200 | - | |
| 68208 | DENNY HAMLIN | +1200 | - | |
| 68209 | JUAN MONTOYA | +1250 | - | |
| 68210 | JEFF BURTON | +2200 | - | |
| 68211 | GREG BIFFLE | +1500 | - | |
| 68212 | CARL EDWARDS | +1500 | - | |
| 68213 | DALE EARNHARDT | +2200 | - | |
| 68214 | MATT KENSETH | +2200 | - | |
| 68215 | CLINT BOWYER | +2200 | - | |
| 68216 | JAMIE MCMURRAY | +2500 | - | |
| 68217 | MARK MARTIN | +3000 | - | |
| 68218 | MARTIN TRUEX JR | +3000 | - | |
| 68219 | DAVID REUTIMANN | +3000 | - | |
| 68220 | RYAN NEWMAN | +4000 | - | |
| 68221 | JOEY LOGANO | +4000 | - | |
| 68222 | FIELD (ALL OTHERS) | +2500 | - | |
| NATIONWIDE | Jazz Sports | |||
|---|---|---|---|---|
| Sat, Sep 4th | # | Team | ML | PS/RL |
| ODDS TO WIN - ODDS TO WIN THE NATIONWIDE GREAT CLIPS 300 | ||||
| 06:00 AM | ||||
| 68401 | KYLE BUSCH | +185 | - | |
| 68402 | JOEY LOGANO | +570 | - | |
| 68403 | BRAD KESELOWSKI | +570 | - | |
| 68404 | KEVIN HARVICK | +670 | - | |
| 68405 | CARL EDWARDS | +1000 | - | |
| 68406 | MATT KENSETH | +1300 | - | |
| 68407 | CLINT BOWYER | +1300 | - | |
| 68408 | JAMIE MCMURRAY | +1700 | - | |
| 68409 | KASEY KAHNE | +1300 | - | |
| 68410 | RYAN NEWMAN | +2200 | - | |
| 68411 | REED SORENSON | +2200 | - | |
| 68412 | JUSTIN ALLGAIER | +2200 | - | |
| 68413 | TREVOR BAYNE | +2700 | - | |
| 68414 | FIELD (ALL OTHERS) | +1800 | - | |
| INDY CAR | Jazz Sports | |||
|---|---|---|---|---|
| Sat, Sep 4th | # | Team | ML | PS/RL |
| TO WIN - ODDS TO WIN THE IRL MEIJER INDY 300 | ||||
| 05:30 PM | ||||
| 68351 | DARIO FRANCHITTI | +400 | - | |
| 68352 | SCOTT DIXON | +450 | - | |
| 68353 | RYAN BRISCOE | +550 | - | |
| 68354 | WILL POWER | +550 | - | |
| 68355 | HELIO CASTRONEVES | +650 | - | |
| 68356 | TONY KANAAN | +1800 | - | |
| 68357 | MARCO ANDRETTI | +1500 | - | |
| 68358 | DANICA PATRICK | +2000 | - | |
| 68359 | DAN WHELDON | +600 | - | |
| 68360 | ALEX TAGLIANI | +3500 | - | |
| 68361 | RYAN HUNTER REAY | +3000 | - | |
| 68362 | FIELD (ALL OTHERS) | +500 | - | |
| F1 FUTURES | Jazz Sports | |||
|---|---|---|---|---|
| Sat, Oct 9th | # | Team | ML | PS/RL |
| ODDS TO WIN 2010 F1 CONSTRUCTOR CHAMPIONSHIP | ||||
| 01:00 AM | ||||
| 68101 | FERRARI | +1200 | - | |
| 68102 | MCLAREN | +165 | - | |
| 68103 | RED BULL | -185 | - | |
| ODDS TO WIN 2010 F1 DRIVERS CHAMPIONSHIP | ||||
| 01:00 AM | ||||
| 68130 | LEWIS HAMILTON | +150 | - | |
| 68131 | FERNANDO ALONSO | +800 | - | |
| 68132 | SEBASTIEN VETTEL | +400 | - | |
| 68133 | JENSON BUTTON | +2500 | - | |
| 68134 | MARK WEBBER | +175 | - | |
| 68135 | FIELD (ALL OTHERS) | +950 | - | |
Minneapolis, MN (Sports Network) - The New York Giants have apparently found a backup quarterback after reportedly acquiring Sage Rosenfels ... Full Story...