| NFL SUPERBOWL ODDS | Mon, Mar 26th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 04:00 AM | ||||
| 26001 | ARIZONA CARDINALS | - | - | +4000 |
| 26002 | ATLATNTA FALCONS | - | - | +1500 |
| 26003 | BALTIMORE RAVENS | - | - | +1000 |
| 26004 | BUFFALO BILLS | - | - | +8000 |
| 26005 | CAROLINA PANTHERS | - | - | +5000 |
| 26006 | CHICAGO BEARS | - | - | +2500 |
| 26007 | CINCINNATI BENGALS | - | - | +4000 |
| 26008 | CLEVELAND BROWNS | - | - | +8000 |
| 26009 | DALLAS COWBOYS | - | - | +1400 |
| 26010 | DENVER BRONCOS | - | - | +4000 |
| 26011 | DETROIT LIONS | - | - | +1500 |
| 26012 | GREEN BAY PACKERS | - | - | +700 |
| 26013 | HOUSTON TEXANS | - | - | +800 |
| 26014 | INDIANAPOLIS COLTS | - | - | +4000 |
| 26015 | JACKSONVILLE JAGUARS | - | - | +8000 |
| 26016 | KANSAS CITY CHIEFS | - | - | +4000 |
| 26017 | MIAMI DOLPHINS | - | - | +3000 |
| 26018 | MINNESOTA VIKINGS | - | - | +8000 |
| 26019 | NEW ENGLAND PATRIOTS | - | - | +800 |
| 26020 | NEW ORLEANS SAINTS | - | - | +900 |
| 26021 | NEW YORK GIANTS | - | - | +1300 |
| 26022 | NEW YORK JETS | - | - | +2000 |
| 26023 | OAKLAND RAIDERS | - | - | +4000 |
| 26024 | PHILADELPHIA EAGLES | - | - | +1100 |
| 26025 | PITTSBURGH STEELERS | - | - | +1100 |
| 26026 | SAN DIEGO CHARGERS | - | - | +1500 |
| 26027 | SAN FRANCISCO 49ERS | - | - | +1400 |
| 26028 | SEATTLE SEAHAWKS | - | - | +6000 |
| 26029 | ST. LOUIS RAMS | - | - | +8000 |
| 26030 | TAMPA BAY BUCANEERS | - | - | +8000 |
| 26031 | TENNESSEE TITANS | - | - | +4500 |
| 26032 | WASHINGTON REDSKINS | - | - | +8000 |
Orchard Park, NY (Sports Network) - The Buffalo Bills on Wednesday restructured the contract of cornerback Terrence McGee. Full Story...